Mã hàng Tương Đương : OEM
| AC DELCO | AC155 | ||||||||
| ALCO | MD185 | ||||||||
| AMERICAN MOTORS CORPORATION | OE20040 | ||||||||
| AMERICAN MOTORS CORPORATION | SFO2110 | ||||||||
| ASAS | AS139 | ||||||||
| BERGERAT MONNOYEUR | E6784 | ||||||||
| BOSCH-REXROTH | 1457429615 | ||||||||
| BOSCH-REXROTH | 1457429620 | ||||||||
| BOSCH-REXROTH | 1457429645 | ||||||||
| BOSCH-REXROTH | 1457429735 | ||||||||
| BOSCH-REXROTH | 1457429735001 | ||||||||
| BOSCH-REXROTH | P9645 | ||||||||
| BOSCH-REXROTH | P9735 | ||||||||
| CATERPILLAR | 3I1599 | ||||||||
| CHRYSLER | 3621800110 | ||||||||
| CHRYSLER | 4011800009 | ||||||||
| CHRYSLER | 4011840025 | ||||||||
| CLAAS | 133529 | ||||||||
| CLAAS | 1335290 | ||||||||
| CLAAS | 1335291 | ||||||||
| CLEAN | ML18 | ||||||||
| CLEAN | ML461 | ||||||||
| COOPERS | AZL106 | ||||||||
| COOPERS | AZL114 | ||||||||
| COOPERS | AZL432 | ||||||||
| CROSLAND | 9327 | ||||||||
| DEMAG | 760131 | ||||||||
| DEMAG | 76013100 | ||||||||
| DONIT | 411090 | ||||||||
| EUCLID | 66033796 | ||||||||
| EVOBUS | 8319000110 | ||||||||
| EXMAN | OE20040 | ||||||||
| EXMAN | SFO2110 | ||||||||
| FIAAM | FA4873 | ||||||||
| FIAAM | FA4889 | ||||||||
| FIAAM | FA4889A | ||||||||
| FIAAM | FB1519 | ||||||||
| FIL | ML1087 | ||||||||
| FISPA | FOC302 | ||||||||
| FORD | 5011427 | ||||||||
| FORD | 5011428 | ||||||||
| FREIGHTLINER | DNP550155 | ||||||||
| GIESSE | LH471 | ||||||||
| GIF | LI306 | ||||||||
| GREYFRIARS | 633P | ||||||||
| GREYFRIARS | 633P1 | ||||||||
| GT PIECES ET SERVICES | 2240012 | ||||||||
| GUD | G996 | ||||||||
| HAVAM | HD0405 | ||||||||
| KAESSBOHRER | 8311999137 | ||||||||
| KNECHT | AF21 | ||||||||
| KNECHT | AF212 | ||||||||
| KNECHT | AF213 | ||||||||
| KNECHT | AF213D | ||||||||
| KNECHT | OX71 | ||||||||
| KNECHT | OX71D | ||||||||
| KNECHT | T206 | ||||||||
| KOMATSU | 760131 | ||||||||
| KRALINATOR | L658 | ||||||||
| LAND ROVER | 36013320 | ||||||||
| LANDA | 36013320 | ||||||||
| LEYLAND-DAF (LDV) | ABU8548 | ||||||||
| LEYLAND-DAF (LDV) | ABU8959 | ||||||||
| LIEBHERR | 5602789 | ||||||||
| LIEBHERR | 560278908 | ||||||||
| LIEBHERR | 7002914 | ||||||||
| LOCKHEED | LK3429 | ||||||||
| LOESING | 025054 | ||||||||
| LOESING | 25054 | ||||||||
| MAN | 51055040048 | ||||||||
| MAN | 51055040049 | ||||||||
| MAN | 51055040068 | ||||||||
| MAN | 51055040084 | ||||||||
| MAN | 51055040085 | ||||||||
| MAN | 51055040086 | ||||||||
| MAN | 51055040091 | ||||||||
| MAN | 81000000239 | ||||||||
| MAN | 81055040038 | ||||||||
| MAN | 81055040040 | ||||||||
| MERCEDES-BENZ | 0001840425 | ||||||||
| MERCEDES-BENZ | 0011840125 | ||||||||
| MERCEDES-BENZ | 0011840225 | ||||||||
| MERCEDES-BENZ | 0011840425 | ||||||||
| MERCEDES-BENZ | 0011840525 | ||||||||
| MERCEDES-BENZ | 11840125 | ||||||||
| MERCEDES-BENZ | 11840225 | ||||||||
| MERCEDES-BENZ | 11840425 | ||||||||
| MERCEDES-BENZ | 11840525 | ||||||||
| MERCEDES-BENZ | 11843725 | ||||||||
| MERCEDES-BENZ | 1840425 | ||||||||
| MERCEDES-BENZ | 352470092 | ||||||||
| MERCEDES-BENZ | 3621800110 | ||||||||
| MERCEDES-BENZ | 4011800009 | ||||||||
| MERCEDES-BENZ | 4011800025 | ||||||||
| MERCEDES-BENZ | 4011840025 | ||||||||
| MERCEDES-BENZ | A4011800009 | ||||||||
| MISFAT | 12550500 | ||||||||
| MONARK DIESEL | 30784735 | ||||||||
| MONARK DIESEL | 30784736 | ||||||||
| ORENSTEIN & KOPPEL | 1499575 | ||||||||
| ORENSTEIN & KOPPEL | 1499576 | ||||||||
| ORENSTEIN & KOPPEL | 8004789 | ||||||||
| P & H | 221046Z76 | ||||||||
| P.B.R. | AC3234 | ||||||||
| PERMATIC | FH121 | ||||||||
| PERMATIC | LI306 | ||||||||
| PURFLUX | L564 | ||||||||
| PUROLATOR | L47430 | ||||||||
| PUROLATOR | L48430 | ||||||||
| PUROLATOR | OX71 | ||||||||
| PUROLATOR | OX71D | ||||||||
| PUROLATOR | PB3052 | ||||||||
| PUROLATOR | PM2390 | ||||||||
| PUROLATOR | PM2430 | ||||||||
| PUROLATOR | PM2430D | ||||||||
| RENAULT VI | 5000242510 | ||||||||
| RENAULT VI | 5001846630 | ||||||||
| RENAULT VI | 6005019816 | ||||||||
| ROMAN | LU8009 | ||||||||
| ROVER | ABU8548 | ||||||||
| ROVER | ABU8959 | ||||||||
| SOPARIS | CAP441 | ||||||||
| TECHNOCAR | OP628 | ||||||||
| TEHO | 5041 | ||||||||
| TEHO | 5168 | ||||||||
| TEHO | D168 | ||||||||
| TEHO | D41 | ||||||||
| TEREX | 8004789 | ||||||||
| TRUCK CARE | 7100630 | ||||||||
| UFI | 2550500 | ||||||||
| UFI | 2555100 | ||||||||
| UNIPART | ABU8548 | ||||||||
| UNIPART | ABU8959 | ||||||||
| VMC | LF558425 | ||||||||
| WALGAHN-MOTORENTECHN | 00811476 | ||||||||
| WALGAHN-MOTORENTECHN | 811476 | ||||||||
| WFZ | 9025584250 | ||||||||
| WIRTGEN | 1959
|



